Official procurement guide & technical product specifications for oil mills, confectionery food manufacturers, and overseas maritime importers.
| Copra Grade | Moisture Limit | Oil Extraction Yield | Free Fatty Acid (FFA) | Primary Application |
|---|---|---|---|---|
| Grade A Edible Halves | < 4.5% | > 64.0% | < 0.8% | Food / Confectionery / Retail Packs |
| High-Oil Milling Copra | < 5.0% | > 63.5% | < 1.5% | Commercial Coconut Oil Extraction |
| Whole Ball Copra | < 4.2% | > 65.0% | < 0.5% | Export Sea Ports & Religious Markets |
| Industrial Bulk Fleet | < 5.0% | > 63.0% | < 1.8% | Truckload Scale Industrial Supplies |
GSTIN: 03AACCJ7907L1ZG | FSSAI License: 12124002000214
IEC Export Code: 1212000757 | UDYAM MSME: UDYAM-PB-01-0027194
Facility Address: Kh. No. 70/6, VPO Malowal, Tehsil Tarsikka, Amritsar, Punjab - 143116, India